Cart 1
Subtotal
$1,997.00
STANDARD CARE | PRO CARE | ULTIMATE CARE | |
$195 /Month | $295 /Month | $995 /Month | |
Software Core Upgrades | |||
Preventative Maintenance | |||
Software Plugin Upgrades | |||
Security Scanning | |||
Priority Support | |||
Database cleaning and optimzation | |||
Uptime Monitoring & Performance Scans | |||
WordPress Training Videos | |||
Monthly Proactive Web Development | 30 Minutes | 1 Hour | 3 Hours |
Website Content Updates | |||
Monthly Maintenance Report | |||
Scan and fix any broken links | |||
Monthly Coaching Calls & Advice | |||
Monthly CMS and Website Review | |||
Advanced Data Reporting Metrics | Quarterly | Monthly | |
Hosting and SSL Certificate Included | |||
Website Speed Optimization | |||
Full ADA Website Compliance | |||
Additional Hours of Web Development | $60/hour | $50/hour | $45/hour | Learn More | Learn More | Learn More |
STANDARD CARE | PRO CARE | ULTIMATE CARE | |
$155 /Month | $275 /Month | $895 /Month | |
Software Core Upgrades | |||
Preventative Maintenance | |||
Software Plugin Upgrades | |||
Security Scanning | |||
Priority Support | |||
Database cleaning and optimzation | |||
Uptime Monitoring & Performance Scans | |||
WordPress Training Videos | |||
Monthly Proactive Web Development | 30 Minutes | 1 Hour | 3 Hours |
Website Content Updates | |||
Monthly Maintenance Report | |||
Scan and fix any broken links | |||
Monthly Coaching Calls & Advice | |||
Monthly CMS and Website Review | |||
Advanced Data Reporting Metrics | Quarterly | Monthly | |
Hosting and SSL Certificate Included | |||
Website Speed Optimization | |||
Full ADA Website Compliance | |||
Additional Hours of Web Development | $60/hour | $50/hour | $45/hour | Learn More | Learn More | Learn More |
STANDARD CARE | PRO CARE | ULTIMATE CARE | |
$125 /Month | $225 /Month | $795 /Month | |
Software Core Upgrades | |||
Preventative Maintenance | |||
Software Plugin Upgrades | |||
Security Scanning | |||
Priority Support | |||
Database cleaning and optimzation | |||
Uptime Monitoring & Performance Scans | |||
WordPress Training Videos | |||
Monthly Proactive Web Development | 30 Minutes | 1 Hour | 3 Hours |
Website Content Updates | |||
Monthly Maintenance Report | |||
Scan and fix any broken links | |||
Monthly Coaching Calls & Advice | |||
Monthly CMS and Website Review | |||
Advanced Data Reporting Metrics | Quarterly | Monthly | |
Hosting and SSL Certificate Included | |||
Website Speed Optimization | |||
Full ADA Website Compliance | |||
Additional Hours of Web Development | $60/hour | $50/hour | $45/hour | Learn More | Learn More | Learn More |
One Time Setup Fee $1000
STANDARD |
One Time Setup Fee $1000
PRO |
One Time Setup Fee $1000
ULTIMATE | |
$850 /Month | $1350 /Month | $1850 /Month | |
Min. Monthly Spent | $1000 - $5000 | $5001 - $15,000 | $15,001 + |
PPC keywords research | |||
Ad group setup | |||
Ad copy Writng and develop | |||
Bidding Stratigy setup | |||
Landing Page Development (if required) | |||
Landing Page Optimization (if required) | |||
Search Campaign (Min 1 upto 10/above based on spending) | |||
Display Campaign (Min 1 upto 10/above based on spending) | |||
Conversion tracking setup | |||
Keywords Refinement (if Required) | |||
Bid Refinement (if Required) | |||
Ad Extensions setup | |||
A/B Testing | |||
Reporting & Analysis | |||
Monthly Consultation | |||
Bi-weekly Consultation | Learn More | Learn More | Learn More |
One Time Setup Fee $1000
STANDARD |
One Time Setup Fee $1000
PRO |
One Time Setup Fee $1000
ULTIMATE | |
$950 /Month | $1550 /Month | $1950 /Month | |
Min. Monthly Spent | $1000 - $5000 | $5001 - $15,000 | $15,001 + |
PPC keywords research | |||
Ad group setup | |||
Ad copy Writng and develop | |||
Bidding Stratigy setup | |||
Landing Page Development (if required) | |||
Landing Page Optimization (if required) | |||
Search Campaign (Min 1 upto 10/above based on spending) | |||
Display Campaign (Min 1 upto 10/above based on spending) | |||
Conversion tracking setup | |||
Keywords Refinement (if Required) | |||
Bid Refinement (if Required) | |||
Ad Extensions setup | |||
A/B Testing | |||
Reporting & Analysis | |||
Monthly Consultation | |||
Bi-weekly Consultation | Learn More | Learn More | Learn More |
One Time Setup Fee $1000
STANDARD |
One Time Setup Fee $1000
PRO |
One Time Setup Fee $1000
ULTIMATE | |
$1050 /Month | $1750 /Month | $2250 /Month | |
Min. Monthly Spent | $1000 - $5000 | $5001 - $15,000 | $15,001 + |
PPC keywords research | |||
Ad group setup | |||
Ad copy Writng and develop | |||
Bidding Stratigy setup | |||
Landing Page Development (if required) | |||
Landing Page Optimization (if required) | |||
Search Campaign (Min 1 upto 10/above based on spending) | |||
Display Campaign (Min 1 upto 10/above based on spending) | |||
Conversion tracking setup | |||
Keywords Refinement (if Required) | |||
Bid Refinement (if Required) | |||
Ad Extensions setup | |||
A/B Testing | |||
Reporting & Analysis | |||
Monthly Consultation | |||
Bi-weekly Consultation | Learn More | Learn More | Learn More |
STANDARD | PRO | ULTIMATE | |
$997 /Month | $1197 /Month | $1797 /Month | |
Campaign Plan | |||
Account Audit | |||
Ad / Competitor Research | |||
Ad Copy Writing | |||
Campaign Setup | |||
Tracking Installation | |||
Lead Generation Campaign(Min 1 upto 10/above based on spending) | |||
Conversion Campaign(Min 1 upto 10/above based on spending) | |||
Budget Allocation Strategy | |||
Ad Scheduling | |||
Weekly Campaign Optimization | |||
Landing Page Optimization (if required) | |||
Reporting | |||
Advanced Analytics and Data Insights | |||
Brand Reputation Management | Learn More | Learn More | Learn More |
STANDARD | PRO | ULTIMATE | |
$1097 /Month | $1297 /Month | $1897 /Month | |
Campaign Plan | |||
Account Audit | |||
Ad / Competitor Research | |||
Ad Copy Writing | |||
Campaign Setup | |||
Tracking Installation | |||
Lead Generation Campaign(Min 1 upto 10/above based on spending) | |||
Conversion Campaign(Min 1 upto 10/above based on spending) | |||
Budget Allocation Strategy | |||
Ad Scheduling | |||
Weekly Campaign Optimization | |||
Landing Page Optimization (if required) | |||
Reporting | |||
Advanced Analytics and Data Insights | |||
Brand Reputation Management | Learn More | Learn More | Learn More |
STANDARD | PRO | ULTIMATE | |
$1197 /Month | $1397 /Month | $1997 /Month | |
Campaign Plan | |||
Account Audit | |||
Ad / Competitor Research | |||
Ad Copy Writing | |||
Campaign Setup | |||
Tracking Installation | |||
Lead Generation Campaign(Min 1 upto 10/above based on spending) | |||
Conversion Campaign(Min 1 upto 10/above based on spending) | |||
Budget Allocation Strategy | |||
Ad Scheduling | |||
Weekly Campaign Optimization | |||
Landing Page Optimization (if required) | |||
Reporting | |||
Advanced Analytics and Data Insights | |||
Brand Reputation Management | Learn More | Learn More | Learn More |
STANDARD | PRO | ULTIMATE | |
$997 /Month | $1597 /Month | $1997 /Month | |
Performance Tracking | |||
Data Analysis | |||
Monthly Custom Reporting | |||
Strategic Recommendations | |||
Regular List Cleaning and Optimization | |||
Collaborative Tool | |||
A/B testing | |||
4 Monthly Campaigns | |||
8 Monthly Campaigns | |||
12 Monthly Campaigns | |||
SMS Marketing | Learn More | Learn More | Learn More |
STANDARD | PRO | ULTIMATE | |
$1197 /Month | $1797 /Month | $2297 /Month | |
Performance Tracking | |||
Data Analysis | |||
Monthly Custom Reporting | |||
Strategic Recommendations | |||
Regular List Cleaning and Optimization | |||
Collaborative Tool | |||
A/B testing | |||
4 Monthly Campaigns | |||
8 Monthly Campaigns | |||
12 Monthly Campaigns | |||
SMS Marketing | Learn More | Learn More | Learn More |
STANDARD | PRO | ULTIMATE | |
$1297 /Month | $1997 /Month | $2497 /Month | |
Performance Tracking | |||
Data Analysis | |||
Monthly Custom Reporting | |||
Strategic Recommendations | |||
Regular List Cleaning and Optimization | |||
Collaborative Tool | |||
A/B testing | |||
4 Monthly Campaigns | |||
8 Monthly Campaigns | |||
12 Monthly Campaigns | |||
SMS Marketing | Learn More | Learn More | Learn More |
STANDARD CARE | PRO CARE | ULTIMATE CARE | |
$375 /Month | $450 /Month | $1000 /Month | |
Amazon Seller Central Set-up & Managment | |||
Amazon Store Front Design | |||
Amazon Web Services Optimization | |||
Amazon Search Engine Optimization (SEO) Foundations | |||
Monthly Data Reporting Metrics | |||
Priority Support | |||
Monthly Meeting | 30 Minutes | 45 Minutes | 1 Hour |
Listings Infographics | |||
Amazon Reimbursement Case Handling Expert | |||
Amazon Search Engine Optimization (SEO) Advanced | |||
Amazon Pay Per Click Ads (PPC) - under $2,000/mo | |||
Amazon AMS Ads Headlines | |||
Amazon Promotion, Coupon, and deals | |||
Amazon Enhanced Brand Content | |||
Amazon Browse Node, Errors Fixing | |||
Sales & Profitability Optimization | |||
Amazon Search Engine Optimization (SEO) Premiere | |||
Amazon Pay Per Click Ads (PPC) - over $2,000/mo | Learn More | Learn More | Learn More |
STANDARD CARE | PRO CARE | ULTIMATE CARE | |
$425 /Month | $550 /Month | $1100 /Month | |
Amazon Seller Central Set-up & Managment | |||
Amazon Store Front Design | |||
Amazon Web Services Optimization | |||
Amazon Search Engine Optimization (SEO) Foundations | |||
Monthly Data Reporting Metrics | |||
Priority Support | |||
Monthly Meeting | 30 Minutes | 45 Minutes | 1 Hour |
Listings Infographics | |||
Amazon Reimbursement Case Handling Expert | |||
Amazon Search Engine Optimization (SEO) Advanced | |||
Amazon Pay Per Click Ads (PPC) - under $2,000/mo | |||
Amazon AMS Ads Headlines | |||
Amazon Promotion, Coupon, and deals | |||
Amazon Enhanced Brand Content | |||
Amazon Browse Node, Errors Fixing | |||
Sales & Profitability Optimization | |||
Amazon Search Engine Optimization (SEO) Premiere | |||
Amazon Pay Per Click Ads (PPC) - over $2,000/mo | Learn More | Learn More | Learn More |
STANDARD CARE | PRO CARE | ULTIMATE CARE | |
$500 /Month | $750 /Month | $1250 /Month | |
Amazon Seller Central Set-up & Managment | |||
Amazon Store Front Design | |||
Amazon Web Services Optimization | |||
Amazon Search Engine Optimization (SEO) Foundations | |||
Monthly Data Reporting Metrics | |||
Priority Support | |||
Monthly Meeting | 30 Minutes | 45 Minutes | 1 Hour |
Listings Infographics | |||
Amazon Reimbursement Case Handling Expert | |||
Amazon Search Engine Optimization (SEO) Advanced | |||
Amazon Pay Per Click Ads (PPC) - under $2,000/mo | |||
Amazon AMS Ads Headlines | |||
Amazon Promotion, Coupon, and deals | |||
Amazon Enhanced Brand Content | |||
Amazon Browse Node, Errors Fixing | |||
Sales & Profitability Optimization | |||
Amazon Search Engine Optimization (SEO) Premiere | |||
Amazon Pay Per Click Ads (PPC) - over $2,000/mo | Learn More | Learn More | Learn More |
Please Check Your Inbox to Download the Resource!
Dive straight into the feedback!Login below and you can start commenting using your own user instantly