Cart 0
Amazon Quarterly Pro Care Plan
$1,100.00 / Month
This is Subscription Product
Description
Amazon Quarterly Pro Care Plan Details
Amazon Seller Central Set-up & Management | ✔️ |
Amazon Store Front Design | ✔️ |
Amazon Web Services Optimization | ✔️ |
Amazon Search Engine Optimization (SEO) Foundations | ✔️ |
Monthly Data Reporting Metrics | ✔️ |
Priority Support | ✔️ |
Monthly Meeting | 45 Minutes |
Listings Infographics | ✔️ |
Amazon Reimbursement Case Handling Expert | ✔️ |
Amazon Search Engine Optimization (SEO) Advanced | ✔️ |
Amazon Pay Per Click Ads (PPC) – under $2,000/mo | ✔️ |
Amazon AMS Ads Headlines | ✔️ |
Amazon Promotion, Coupon, and deals | ✔️ |
Amazon Enhanced Brand Content | ✔️ |
Amazon Browse Node, Errors Fixing | ✔️ |
Sales & Profitability Optimization | ❌ |
Amazon Search Engine Optimization (SEO) Premiere | ❌ |
Amazon Pay Per Click Ads (PPC) – over $2,000/mo | ❌ |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly