Description
Facebook Ads Annual Pro Plan Details
| Campaign Plan | ✔️ |
| Account Audit | ✔️ |
| Ad / Competitor Research | ✔️ |
| Ad Copy Writing | ✔️ |
| Campaign Setup | ✔️ |
| Tracking Installation | ✔️ |
| Lead Generation Campaign(Min 1 upto 10/above based on spending) | ✔️ |
| Conversion Campaign(Min 1 upto 10/above based on spending) | ✔️ |
| Budget Allocation Strategy | ✔️ |
| Ad Scheduling | ✔️ |
| Weekly Campaign Optimization | ✔️ |
| Landing Page Optimization (if required) | ✔️ |
| Reporting | ✔️ |
| Advanced Analytics and Data Insights | ❌ |
| Brand Reputation Management | ❌ |

