Cart 0
Facebook Ads Quarterly Pro Plan
$1,297.00 / Month
This is Subscription Product
Description
Facebook Ads Quarterly Pro Plan Details
| Campaign Plan | ✔️ |
| Account Audit | ✔️ |
| Ad / Competitor Research | ✔️ |
| Ad Copy Writing | ✔️ |
| Campaign Setup | ✔️ |
| Tracking Installation | ✔️ |
| Lead Generation Campaign(Min 1 upto 10/above based on spending) | ✔️ |
| Conversion Campaign(Min 1 upto 10/above based on spending) | ✔️ |
| Budget Allocation Strategy | ✔️ |
| Ad Scheduling | ✔️ |
| Weekly Campaign Optimization | ✔️ |
| Landing Page Optimization (if required) | ✔️ |
| Reporting | ✔️ |
| Advanced Analytics and Data Insights | ❌ |
| Brand Reputation Management | ❌ |





Dive straight into the feedback!Login below and you can start commenting using your own user instantly