Cart 0
Google Ads Quarterly Standard Plan
$950.00 / Month and $1,000.00 Sign up fee
This is Subscription Product
Min. Monthly Spent: $1000 – $5000
Description
Google Ads Quarterly Standard Plan Details
Min. Monthly Spent | $1000 – $5000 |
PPC keywords research | ✔️ |
Ad group setup | ✔️ |
Ad copy Writng and develop | ✔️ |
Bidding Stratigy setup | ✔️ |
Landing Page Development (if required) | ✔️ |
Landing Page Optimization (if required) | ✔️ |
Search Campaign (Min 1 upto 10/above based on spending) | ✔️ |
Display Campaign (Min 1 upto 10/above based on spending) | ✔️ |
Conversion tracking setup | ✔️ |
Keywords Refinement (if Required) | ✔️ |
Bid Refinement (if Required) | ✔️ |
Ad Extensions setup | ✔️ |
A/B Testing | ❌ |
Reporting & Analysis | ✔️ |
Monthly Consultation | ✔️ |
Bi-weekly Consultation | ❌ |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly